SPECIFICATION
| Code | Dimensions | ||
|---|---|---|---|
| D | d | s | |
| 32090 | 90 | 60 | 1.25 |
| 32105 | 105 | 60/70 | 1.2 |
| 32130 | 130 | 70/80 | 1.5/1.8 |
| 32140 | 140 | 70/80 | 2.5 |
| 32150 | 150 | 70/80 | 1.8/2.5 |
| 32180 | 180 | 70/80 | 2.8/5 |
| 32190 | 190 | 75 | 3 |
| 32200 | 200 | 70/80 | 2.5/4/5 |
Customer-specified knife holders and OEM knife holders are available.
